Where’s your lawn?
A nearby city is all we need as a climate reference — nothing is uploaded.
Soil temp Timing Seed scores
Choose a city
Click a header to sort. Click a row for charts. Named grasses are ones you can usually ask a dealer for; experimental NTEP codes stay hidden unless you uncheck that filter.
| Cultivar | Area fit ↓ | Regional | Knoxville, TN | Drought | Brown patch | Color |
|---|---|---|---|---|---|---|
| Daybreak | 6.795/5 | 6.6 | 6.6 | 6.2 | 6.9 | 6.5 |
| Expanse | 6.735/5 | 6.4 | 6.8 | 6.9 | 6.7 | 6.8 |
| Clash | 6.625/5 | 6.2 | 6.7 | 7.0 | 6.4 | 6.6 |
| Providence | 6.615/5 | 6.5 | 6.7 | 6.6 | 6.7 | 6.6 |
| Southside | 6.565/5 | 6.2 | 6.5 | 6.8 | 6.7 | 6.6 |
| Xanadu | 6.565/5 | 6.4 | 6.3 | 6.7 | 6.6 | 6.8 |
| Stealth | 6.555/5 | 6.2 | 6.5 | 6.7 | 6.8 | 6.5 |
| Fierce | 6.545/5 | 6.4 | 6.8 | 6.9 | 7.3 | 6.4 |
| Bonfire | 6.525/5 | 6.3 | 6.5 | 6.7 | 7.0 | 6.7 |
| Spyder 2LS | 6.515/5 | 6.3 | 6.4 | 6.7 | 6.4 | 6.5 |
| Gallardo | 6.55/5 | 6.4 | 6.5 | 6.6 | 6.9 | 6.7 |
| Firenza II | 6.485/5 | 6.3 | 6.5 | 6.3 | 6.4 | 6.6 |
| RC4 | 6.485/5 | 6.2 | 6.6 | 6.6 | 6.1 | 6.6 |
| Finelawn Supreme | 6.475/5 | 6.3 | 6.6 | 6.7 | 6.8 | 6.4 |
| TD2 | 6.475/5 | 6.3 | 6.7 | 6.8 | 6.4 | 6.7 |
| RS1 | 6.465/5 | 6.4 | 6.6 | 6.4 | 6.9 | 6.5 |
| Tycoon | 6.465/5 | 6.1 | 6.7 | 6.9 | 6.3 | 6.6 |
| Gem | 6.425/5 | 6.3 | 6.5 | 6.6 | 6.2 | 6.6 |
| Serenade | 6.425/5 | 6.3 | 6.4 | 6.6 | 6.9 | 6.6 |
| Houndog Nine | 6.415/5 | 6.1 | 6.6 | 6.7 | 6.6 | 6.7 |
| Symphony | 6.415/5 | 6.3 | 6.4 | 6.7 | 6.0 | 6.6 |
| RHL2 | 6.45/5 | 6.2 | 6.6 | 6.7 | 6.6 | 6.6 |
| Degas | 6.395/5 | 6.2 | 6.4 | 6.9 | 7.1 | 6.5 |
| Valsetz | 6.375/5 | 6.3 | 7.1 | 6.8 | 6.0 | 6.8 |
| Essential 2 | 6.365/5 | 6.2 | 6.8 | 6.5 | 6.4 | 6.6 |
| Battle Hawk | 6.355/5 | 6.2 | 6.8 | 6.9 | 6.6 | 6.6 |
| Dynamite G-LS | 6.355/5 | 6.2 | 6.8 | 6.7 | 6.9 | 6.5 |
| Falcon Supreme | 6.335/5 | 6.3 | 6.8 | 6.4 | 6.2 | 6.6 |
| RHF | 6.335/5 | 6.0 | 6.4 | 6.6 | 6.9 | 6.4 |
| Capitan | 6.325/5 | 6.4 | 6.5 | 6.7 | 5.8 | 6.6 |
| Avenger III | 6.315/5 | 6.4 | 6.6 | 6.7 | 6.9 | 6.8 |
| Galactic | 6.35/5 | 6.3 | 6.7 | 6.9 | 6.2 | 6.5 |
| Teacher | 6.35/5 | 6.2 | 6.8 | 6.8 | 6.3 | 6.5 |
| RDC | 6.295/5 | 6.2 | 6.7 | 6.4 | 6.7 | 6.4 |
| Titanium G-LS | 6.295/5 | 6.4 | 6.7 | 6.5 | 6.3 | 6.7 |
| Raceway | 6.245/5 | 6.1 | 6.9 | 6.7 | 6.8 | 6.9 |
| Bullseye LTZ | 6.235/5 | 6.3 | 6.6 | 6.6 | 5.7 | 6.6 |
| Bladerunner 3 | 6.215/5 | 6.2 | 6.4 | 6.5 | 6.2 | 6.7 |
| O'Keefe | 6.25/5 | 6.1 | 6.6 | 6.8 | 6.0 | 6.5 |
| Rover | 6.185/5 | 6.3 | 6.9 | 6.7 | 5.8 | 6.6 |
| SR 8700 | 6.185/5 | 6.0 | 6.8 | 6.3 | 6.8 | 6.7 |
| Tank | 6.185/5 | 6.2 | 7.0 | 6.4 | 7.2 | 6.9 |
| Zion | 6.185/5 | 6.2 | 6.6 | 6.7 | 5.8 | 6.6 |
| Fastlane | 6.155/5 | 6.1 | 6.9 | 6.7 | 6.3 | 6.5 |
| GLX Aced | 6.155/5 | 6.1 | 6.6 | 6.5 | 6.4 | 6.6 |
| Triad | 6.155/5 | 6.3 | 6.8 | 6.7 | 6.1 | 6.7 |
| Kizzle | 6.145/5 | 6.1 | 6.4 | 6.7 | 6.8 | 6.6 |
| Titan GLX | 6.145/5 | 6.2 | 6.3 | 6.5 | 6.4 | 6.5 |
| Paramount | 6.15/5 | 5.9 | 6.4 | 6.9 | 6.8 | 6.7 |
| Rowdier | 6.095/5 | 6.2 | 6.8 | 6.5 | 6.4 | 6.7 |
| Endgame | 6.035/5 | 5.9 | 6.8 | 6.7 | 6.3 | 6.7 |
| Firecracker G-LS | 6.035/5 | 6.1 | 6.4 | 6.8 | 6.1 | 6.8 |
| Padre 2 | 6.025/5 | 6.0 | 6.7 | 6.6 | 6.4 | 6.6 |
| Grande 3 | 65/5 | 5.8 | 6.6 | 6.6 | 6.3 | 6.5 |
| Hellcat GLR | 65/5 | 6.3 | 6.7 | 6.6 | 5.8 | 6.3 |
| Raptor III | 65/5 | 6.0 | 6.8 | 6.6 | 6.8 | 6.7 |
| Lifeguard | 5.995/5 | 6.1 | 6.8 | 6.4 | 5.9 | 6.3 |
| GLX Revive | 5.935/5 | 6.1 | 6.6 | 6.4 | 5.9 | 6.4 |
| Raptor LS | 5.925/5 | 6.2 | 6.6 | 6.6 | 5.4 | 6.6 |
| Bentley | 5.915/5 | 6.0 | 6.6 | 6.6 | 5.9 | 6.7 |
| Extravaganza | 5.885/5 | 6.1 | 6.9 | 6.7 | 5.7 | 6.5 |
| Dragster | 5.865/5 | 6.2 | 6.9 | 6.9 | 6.0 | 6.5 |
| Titan Max | 5.835/5 | 6.3 | 6.5 | 6.4 | 6.3 | 6.4 |
| Firehawk SLT | 5.825/5 | 6.2 | 6.8 | 6.9 | 6.2 | 6.6 |
| LBF | 5.815/5 | 5.8 | 6.7 | 6.6 | 6.0 | 7.0 |
| Fayette | 5.85/5 | 5.9 | 6.7 | 6.7 | 6.2 | 6.6 |
| Hemi | 5.795/5 | 6.2 | 6.6 | 6.5 | 6.4 | 6.5 |
| Oriole | 5.735/5 | 6.0 | 7.0 | 6.7 | 5.7 | 6.4 |
| Copious TF | 5.75/5 | 5.6 | 6.7 | 6.7 | 5.3 | 7.2 |
| Talladega II | 5.665/5 | 5.8 | 6.9 | 6.8 | 6.0 | 6.7 |
| Monument | 5.655/5 | 5.7 | 6.6 | 6.5 | 5.9 | 6.3 |
| Moondance GLX | 5.645/5 | 5.7 | 6.3 | 6.6 | 6.4 | 6.3 |
| Pro Gold | 5.615/5 | 5.8 | 6.9 | 6.8 | 5.8 | 6.4 |
| Tar Heel III | 5.585/5 | 6.0 | 6.8 | 6.6 | 5.0 | 6.4 |
| Fairfield | 5.565/5 | 5.9 | 6.5 | 6.4 | 5.3 | 6.8 |
| Estrena | 5.515/5 | 5.7 | 6.3 | 6.9 | 6.1 | 6.4 |
| Bravo 2 | 5.445/5 | 5.8 | 6.6 | 6.3 | 5.1 | 6.6 |
| Tango | 5.425/5 | 5.6 | 6.6 | 6.4 | 5.4 | 6.7 |
| Bandit | 5.45/5 | 5.6 | 6.3 | 6.6 | 4.8 | 6.9 |
| Naturally Green | 5.395/5 | 5.6 | 6.7 | 6.6 | 5.2 | 7.1 |
| Topshelf | 5.375/5 | 5.6 | 6.6 | 6.4 | 5.2 | 7.1 |
| Gro-Pro | 5.195/5 | 5.8 | 6.6 | 6.4 | 6.1 | 6.5 |
| Tough | 5.155/5 | 5.8 | 6.4 | 6.6 | 6.4 | 7.0 |
| Barnoble | 5.095/5 | 5.5 | 6.6 | 6.2 | 5.8 | 6.7 |
| Lafayette | 4.995/5 | 5.8 | 7.0 | 5.9 | 5.6 | 6.9 |
| Bullseye | 4.985/5 | 5.5 | 6.5 | 6.7 | 5.7 | 6.6 |
| A-TF31 | 4.855/5 | 5.6 | 6.6 | 6.1 | 5.4 | 6.9 |
| Birmingham | 4.585/5 | 5.4 | 6.4 | 6.4 | 4.7 | 6.7 |
| Grand Prix | 4.265/5 | 5.5 | 6.6 | 6.3 | 4.1 | 6.3 |
| Escalade | 4.095/5 | 5.5 | 6.4 | 6.3 | 5.0 | 6.5 |
| Palomar | 3.965/5 | 5.3 | 6.3 | 6.0 | 4.8 | 6.4 |
| Kentucky-31 | 2.385/5 | 4.3 | 6.6 | 5.4 | 5.7 | 4.3 |
Showing 92 of 132 cultivars. The fraction under fit is how many of five rating factors had trial data.